
Meridian.
One mast over a pair of loungers, with an octagonal or round canopy that turns and tilts 30° with the sun. It starts with the 2-person unit from the flyer, the Meridian 7.5ft. Each step up adds canopy, wind rating or a sliding rail, and keeps more of the day in shade, up to the Maximum at 97% of the seats shaded all day.
FIVE MODELS
CANOPY HEADS, YOUR WAY
Every Meridian, from the 2-person unit up, takes an octagonal or a round head. Then make it yours: colors, pattern, trim and valance, so a row of them looks like your beach and nobody else's.
| 7.5ft · 2-person unit | 9ft | 9ft Vented | Extended | Maximum | |
|---|---|---|---|---|---|
| Canopy | 7.5 ft · octagonal or round · solid | 9 ft · octagonal or round · solid | 9 ft · octagonal or round · vented | 9 ft · octagonal or round · vented | 9 ft · octagonal or round · vented |
| Motion | Pan + tilt 30° | Pan + tilt 30° | Pan + tilt 30° | Pan + tilt 30° + 1 m slide | Pan + tilt 30° + 2.5 m slide |
| Pivot height · mast | 2.2 m · 1.5 in | 2.35 m · 2.0 in | 2.35 m · 2.0 in | 2.35 m · 2.5 in | 2.35 m · 2.5 in |
| Unit weight | ≈45 lb | ≈65 lb | ≈65 lb | ≈80 lb | ≈90 lb |
| Seats in shade, Cape May, June 21 (10–15h · all day) | 60% · 42% | 73% · 52% | 73% · 52% | 97% · 82% | 99% · 97% |
| Beach daily base | beachBUB Ultra (included) | 48 in sand plate + bag · 33–36 mph | 48 in sand plate + bag · 36–38 mph | 60 in sand plate + bag · 34–37 mph | 60 in sand plate + bag · 25–27 mph |
| Beach Seasonal base | Helical pile · 32 mph | Helical pile · 41 mph | Helical pile · 44 mph | Helical pile · 42 mph | Helical pile · 31 mph |
Wind ratings include a 1.5× safety margin. Patios and backyards use a standard commercial base rated for the mast. Images are concept renderings.
Lineup subject to change. Specifications subject to change. This site is purely informational at this time.



