
Cabana.
Shade for the whole group. Four posts, each with its own drive, swing one level shade panel on 1.5 m cranks, so the shade moves with the sun and stays on four to eight loungers. The panel runs 2 ft past the posts on every side.
THREE MODELS
DRESS IT UP · OPTIONAL ADD-ONS
Four posts with their drives, the moving shade panel in your fabric, and the base kit for your site.
Turn it into a real cabanaEvery add-on is optional and made to match your canopy, so you can decorate the whole cabana however you like.
Nothing goes above the drives. No finials or toppers: every add-on mounts below the mechanism, so the panel always moves freely.
| Cabana 4 | Cabana 6 | Cabana 8 | |
|---|---|---|---|
| Seats · layout | 4 loungers · 2 × 2 or 1 × 4 | 6 loungers · 3 × 2 | 8 loungers · 4 × 2 |
| Posts → panel | 10 × 15 ft → 14 × 19 ft (2 × 2) · 1 × 4 confirmed at order | 12 × 15 ft → 16 × 19 ft | 15 × 15 ft → 19 × 19 ft |
| Panel fabric | Your colors, stripes and border | Your colors, stripes and border | Your colors, stripes and border |
| Optional add-ons | Pole wraps · crossbars · valance · curtains | Pole wraps · crossbars · valance · curtains | Pole wraps · crossbars · valance · curtains |
| Motion · clearance · weight | 4 cranks, 1.5 m · 8.9 ft clear · ≈630 lb | 4 cranks, 1.5 m · 8.9 ft clear · ≈650 lb | 4 cranks, 1.5 m · 8.9 ft clear · ≈685 lb |
| Seats in shade, Cape May, June 21 (10–15h · all day) | 100% · 92% | 100% · 92% | 100% · 92% |
| Beach daily kit (screw, lift leg and 125 lb bag per post) | 38 mph | 36 mph | 33 mph |
| Beach Seasonal kit (4 helical piles) | 52 mph | 48 mph | 44 mph |
| Patio and deck plates | 52 mph | 48 mph | 44 mph |
| Daily setup | About 30 minutes up and 25 down with two people | ||
Wind ratings include a 1.5× safety margin with the panel parked downwind. Images are concept renderings.
Shade for the whole group?Contact for custom quote →Lineup subject to change. Specifications subject to change. This site is purely informational at this time.

